Tariff
| Room Type | Units | Pax | EP | CP | MAP | AP |
|---|---|---|---|---|---|---|
| Presidential Suite(AC) | 1 | 2 | 6000 | 6350 | 7150 | 7950 |
| Family Suite(AC) | 1 | 4 | 6000 | 6700 | 8300 | 9100 |
| Executive(AC) | 1 | 2 | 3500 | 3850 | 4650 | 5450 |
| Super-deluxe(AC) | 7 | 2 | 2500 | 2850 | 3650 | 4450 |
| Deluxe(AC) | 5 | 2 | 2200 | 2550 | 3350 | 4150 |
| Semi-deluxe(NAC) | 3 | 2 | 1800 | 2150 | 2950 | 3750 |
| Standard | 4 | 2 | 800 / 1000 | |||
| Cottage( 3 rooms) | 1 | 2 | 2500 | |||
| Extra bed | 500 |
1. Taxes as applicable
2. All major cards accepted.
3. Child below 3 years are complimentary.
4. Group tariff negotiable, atleast 8 rooms will be treated as group.
5. Group escort will be provided free food and lodging.
6. Rates subject to change without notice.
7. No refund for non arrival or late cancellations.
Tariff(FIT) Effective from April 2012 onwards.
Contact Details
MUNISH RESORTS MANDI (H.P)
Ph: +91-1905-235035, 236336
Fax: +91-1905-235036
Mobile
Munish Sood: +91-98160-35036
Munish Sood: +91-94180-35036
Ankush Sood: +91-94180-60269
- Review Munish Resorts
