Tariff
| Room Type | Units | Pax | EP | CP | MAP | AP |
|---|---|---|---|---|---|---|
| Presidential Suite(AC) | 1 | 2 | 5500 | 5850 | 6650 | 7450 |
| Family Suite(AC) | 1 | 4 | 5000 | 5700 | 7300 | 8900 |
| Executive(AC) | 1 | 2 | 3000 | 3350 | 4150 | 4950 |
| Super-deluxe(AC) | 7 | 2 | 2500 | 2850 | 3650 | 4450 |
| Deluxe(AC) | 5 | 2 | 2000 | 2350 | 3150 | 3950 |
| Semi-deluxe(NAC) | 3 | 2 | 1500 | 1850 | 2650 | 3450 |
| Standard | 4 | 2 | 800 | |||
| Cottage( 3 rooms) | 1 | 2 | 2500 | |||
| Extra bed | 500 |
1. Taxes 10% extra
2. Rates subject to change without notice.
3. Check out time 12 noon.
4. All major cards accepted.
Tariff(FIT) Effective from April 2011 onwards.
Contact Details
MUNISH RESORTS MANDI (H.P)
Ph: +91-1905-235035, 236336
Fax: +91-1905-235036
Mobile
Munish Sood: +91-98160-35036
Munish Sood: +91-94180-35036
Ankush Sood: +91-94180-60269
- Review Munish Resorts
